In 1980 I was 12.
So in 1990 I was 22.
Yep; I’m a child of the eighties.
Music.
Music played a big part of my growing up.
Then it faded away a little.
And now it’s back.
I get nostalgic.
The Eighties.
So here I am.
Listing the best selling singles from 1980 to 1990.
The top 10?
No.
The top 11, actually.
Because one of my favourite tunes ever is at 11.
Hey; it’s my blog…
1 | “Do They Know It’s Christmas?” | Band Aid | 1984 | 1 |
---|---|---|---|---|
2 | “Relax” | Frankie Goes to Hollywood | 1983 | 1 |
3 | “I Just Called to Say I Love You” | Stevie Wonder | 1984 | 1 |
4 | “Two Tribes” | Frankie Goes to Hollywood | 1984 | 1 |
5 | “Don’t You Want Me” | The Human League | 1981 | 1 |
6 | “Last Christmas”/”Everything She Wants” | Wham! | 1984 | 2 |
7 | “Karma Chameleon” | Culture Club | 1983 | 1 |
8 | “Careless Whisper” | George Michael | 1984 | 1 |
9 | “The Power of Love” | Jennifer Rush | 1985 | 1 |
10 | “Come On Eileen” | Dexys Midnight Runners & the Emerald Express | 1982 | 1 |
11 | “Tainted Love” | Soft Cell | 1981 | 1 |
Here it is.
Number 11: https://www.50odd.co.uk/the-eighties/
3 Comments
Great tunes. I think the 12th one should be Blue Monday by New Order. Just saying!
Yes! Great tune, Matt.
M.
Spotify makes me brilliant playlists automatically. They get updated every day. Chock full of nostalgic loveliness.